Best AVGs across All Formats since JAN, 2014 (min 10K runs)
Kohli - 61.30 (14,653 in 286 inngs)
SMITH - 59.02 (10,555 in 204 inngs)
Kane - 51.8 (11,039 in 237 inngs)
Warner - 50.6 (10,433 in 223 inngs)
Root - 49.7 (12,742 in 286 inngs)
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🚨" title="Police cars revolving light" aria-label="Emoji: Police cars revolving light"> THREAD
https://abs.twimg.com/emoji/v2/... draggable="false" alt="🚨" title="Police cars revolving light" aria-label="Emoji: Police cars revolving light">
Kohli - 61.30 (14,653 in 286 inngs)
SMITH - 59.02 (10,555 in 204 inngs)
Kane - 51.8 (11,039 in 237 inngs)
Warner - 50.6 (10,433 in 223 inngs)
Root - 49.7 (12,742 in 286 inngs)
Career AVGs of active players with 10K+ INTL runs (Runs in Innings)
Kohli - 56.15 (21,901 in 460)
Smith - 51.15 (12,070 in 272)
Root - 48.36 (14,414 in 336)
Kane - 46.47 (14,314 in 342)
Rohit - 44.38 (14,029 in 370)
Kohli - 56.15 (21,901 in 460)
Smith - 51.15 (12,070 in 272)
Root - 48.36 (14,414 in 336)
Kane - 46.47 (14,314 in 342)
Rohit - 44.38 (14,029 in 370)
Root - 3
Kane - 5
Kohli - 5
Smith - 33
Still he& #39;s averaging 51.15 across formats, only behind Kohli & ahead of everyone else.
https://stats.espncricinfo.com/ci/engine/stats/index.html?class=11;spanmax1=11+Apr+2020;spanmin1=11+Apr+2010;spanval1=span;template=results;type=batting">https://stats.espncricinfo.com/ci/engine...